Template:Infobox/doc: Difference between revisions
Appearance
removed category from doc |
m typo |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": " | "description": "Meta-template for building specific infobox templates. It should not be used directly on article pages.", | ||
"params": { | "params": { | ||
"title": { | "title": { | ||
| Line 53: | Line 51: | ||
== See also == | == See also == | ||
* [[Module:Infobox]] | * [[Module:Infobox]]: the Lua module that renders this template | ||
* [[Template:Infobox group]] | |||
Latest revision as of 23:09, 13 April 2026
Meta-template for building specific infobox templates. It should not be used directly on article pages.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Title | title | Title displayed in the infobox header. | String | optional |
| Image | image | Filename of an image to display, without the File: prefix. | File | optional |
| Caption | caption | Caption displayed below the image. | String | optional |
| Label 1 | label1 | Label for the first data row. | String | optional |
| Data 1 | data1 | Content for the first data row. Row is hidden if empty. | String | optional |
Additional label/data pairs follow the same pattern: label2/data2, label3/data3, and so on. There is no hard limit.
Example
Call this template from another template, passing labeled rows as parameters:
{{Infobox
| title = {{{name|}}}
| image = {{{image|}}}
| caption = {{{caption|}}}
| label1 = Founded
| data1 = {{{founded|}}}
| label2 = Type
| data2 = {{{type|}}}
}}
See also
- Module:Infobox: the Lua module that renders this template
- Template:Infobox group