Template:Infobox group/doc: Difference between revisions
Appearance
fixing template data |
Example fix; template data add |
||
| Line 37: | Line 37: | ||
"socials": { | "socials": { | ||
"label": "Social media", | "label": "Social media", | ||
"type": "url" | "type": "url", | ||
"aliases": [ | |||
"social", | |||
"social media", | |||
"social_media", | |||
"socialmedia" | |||
] | |||
}, | }, | ||
"access": { | "access": { | ||
| Line 45: | Line 51: | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
"Audition-based", | "Audition-based", | ||
" | "All students", | ||
" | "All community members" | ||
] | ] | ||
}, | }, | ||
"time": { | "time": { | ||
"aliases": [ | "aliases": [ | ||
"times" | "times", | ||
"meeting_time", | |||
"meetingtime", | |||
"meeting_times", | |||
"meetingtimes", | |||
"meeting time", | |||
"meeting times" | |||
], | ], | ||
"label": "Meeting time", | "label": "Meeting time", | ||
| Line 60: | Line 72: | ||
"location": { | "location": { | ||
"aliases": [ | "aliases": [ | ||
"locations" | "locations", | ||
"meeting_location", | |||
"meetinglocation", | |||
"meeting_locations", | |||
"meetinglocations", | |||
"meeting location", | |||
"meeting locations" | |||
], | ], | ||
"label": "Meeting location", | "label": "Meeting location", | ||
| Line 88: | Line 106: | ||
<pre> | <pre> | ||
{{Infobox group | {{Infobox group | ||
| name | | name = Vassar Groundhog Club | ||
| | | image = Groundhog.jpg | ||
| | | caption = A beautiful specimen | ||
| email | | access = All community members | ||
| time = 7:00 pm on Tuesdays | |||
| location = Rocky 300 | |||
| email = groundhogs.vsa@vassar.edu | |||
}} | }} | ||
</pre> | </pre> | ||
{{Infobox group | {{Infobox group | ||
| name | | name = Vassar Groundhog Club | ||
| | | image = Groundhog.jpg | ||
| | | caption = A beautiful specimen | ||
| email | | access = All community members | ||
| time = 7:00 pm on Tuesdays | |||
| location = Rocky 300 | |||
| email = groundhogs.vsa@vassar.edu | |||
}} | }} | ||
Revision as of 01:01, 15 April 2026
Basic infobox template for a page about a group or student org.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | Name of the group
| String | optional |
| Image | image | File name of image uploaded to Wikimedia Commons (without File: prefix)
| File | optional |
| Caption | caption | Caption to accompany the image | String | optional |
| Access | access | How open the group is
| String | optional |
| Meeting time | time times meeting_time meetingtime meeting_times meetingtimes meeting time meeting times | Date(s) and time(s) of regular meetings
| String | optional |
| Meeting location | location locations meeting_location meetinglocation meeting_locations meetinglocations meeting location meeting locations | Location(s) of regular meetings
| String | optional |
| Leadership | leadership leader leaders | List of individuals in leadership (with roles)
| String | optional |
| Email address | email | no description
| URL | optional |
| Social media | socials social social media social_media socialmedia | no description | URL | optional |
Consider using a more specific infobox template.
Example
{{Infobox group
| name = Vassar Groundhog Club
| image = Groundhog.jpg
| caption = A beautiful specimen
| access = All community members
| time = 7:00 pm on Tuesdays
| location = Rocky 300
| email = groundhogs.vsa@vassar.edu
}}
| Vassar Groundhog Club | |
|---|---|
![]() | |
| A beautiful specimen | |
| Meetings | |
| Access | All community members |
| Time | 7:00 pm on Tuesdays |
| Location | Rocky 300 |
| Links | |
| groundhogs.vsa@vassar.edu | |
