A cappella: Difference between revisions
Appearance
references heading |
alphabetatize |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|Accidentals (Axies) | |Accidentals (Axies) | ||
|lower | |lower<ref name=":0">https://vsa.vassar.edu/orgs/</ref> | ||
|variety (barbershop, classic rock, modern pop)<ref name=":0" /> | |variety (barbershop, classic rock, modern pop)<ref name=":0" /> | ||
| | | | ||
|- | |- | ||
|Aircappella | |Aircappella | ||
|all | |all<ref name=":0" /> | ||
|all-whistling<ref name=":0" /> | |all-whistling<ref name=":0" /> | ||
| | | | ||
|- | |- | ||
| Line 50: | Line 30: | ||
|all<ref name=":0" /> | |all<ref name=":0" /> | ||
|Broadway, musical theatre<ref name=":0" /> | |Broadway, musical theatre<ref name=":0" /> | ||
| | |||
|- | |||
|Devils | |||
|all<ref name=":0" /> | |||
|variety<ref name=":0" /> | |||
|1987<ref>https://www.instagram.com/vassardevils/</ref> | |||
|- | |||
|Home Brewed | |||
|all<ref name=":0" /> | |||
|jazz and pop<ref name=":0" /> | |||
| | | | ||
|- | |- | ||
| Line 56: | Line 46: | ||
|variety | |variety | ||
|1981<ref name=":0" /> | |1981<ref name=":0" /> | ||
|- | |||
|Night Owls | |||
|treble<ref name=":2" /> | |||
|jazz<ref name=":2">https://www.instagram.com/vassarnightowls/</ref> | |||
|1942<ref name=":2" /> | |||
|- | |||
|[[Vastards]] | |||
|all | |||
|nostalgia pop<ref name=":1">https://www.instagram.com/vastards/</ref> | |||
|2002<ref name=":1" /> | |||
|} | |} | ||
== References == | == References == | ||
<references/> | <references/> | ||
Revision as of 20:48, 10 April 2026
History
Groups
| Group | Voices | Genre specialties | Founded |
|---|---|---|---|
| Accidentals (Axies) | lower[1] | variety (barbershop, classic rock, modern pop)[1] | |
| Aircappella | all[1] | all-whistling[1] | |
| Beauty and the Beats | all[1] | Disney songs, some pop mash-ups and other childhood favorites[1] | |
| Broadway and More Acapella (BAM) | all[1] | Broadway, musical theatre[1] | |
| Devils | all[1] | variety[1] | 1987[2] |
| Home Brewed | all[1] | jazz and pop[1] | |
| Measure4Measure | female & non-binary[1] | variety | 1981[1] |
| Night Owls | treble[3] | jazz[3] | 1942[3] |
| Vastards | all | nostalgia pop[4] | 2002[4] |